Click on a State
About the Rankings/Methodology
Rank | State | Number of Teen Drivers | U.S. News Score |
1 | District of Columbia | 2,914 | 84.99 |
2 | California | 943,083 | 76.54 |
3 | Colorado | 151,128 | 76.42 |
4 | Maryland | 159,402 | 75.76 |
5 | Illinois | 438,962 | 75.1 |
6 | New Jersey | 250,323 | 75.08 |
7 | Oregon | 103,913 | 72.45 |
8 | Minnesota | 177,707 | 72.09 |
9 | Utah | 167,931 | 71.94 |
10 | Washington | 211,655 | 71.17 |
11 | Arkansas | 111,054 | 70.5 |
12 | Tennessee | 264,352 | 70.29 |
13 | Louisiana | 121,925 | 70.03 |
14 | New York | 377,731 | 69.73 |
15 | North Carolina | 220,566 | 69.58 |
16 | Alaska | 23,703 | 68.93 |
17 | Delaware | 28,801 | 68.4 |
18 | Rhode Island | 26,685 | 68.19 |
19 | Georgia | 286,269 | 67.47 |
20 | New Hampshire | 55,887 | 64.93 |
21 | Florida | 760,179 | 62.44 |
22 | Connecticut | 102,378 | 62.13 |
23 | Nevada | 59,125 | 62.01 |
24 | Massachusetts | 184,196 | 60.54 |
25 | New Mexico | 36,832 | 60.51 |
26 | Hawaii | 29,364 | 60.48 |
27 | Arizona | 173,626 | 58.94 |
28 | Kentucky | 104,506 | 58.91 |
29 | Texas | 703,989 | 58.68 |
30 | Maine | 43,709 | 58.22 |
31 | Ohio | 520,570 | 56.78 |
32 | Alabama | 249,906 | 56.7 |
33 | Virginia | 227,223 | 56.68 |
34 | South Carolina | 224,387 | 56.01 |
35 | Michigan | 480,952 | 55.7 |
36 | Missouri | 221,973 | 54.76 |
37 | Pennsylvania | 346,005 | 53.88 |
38 | Indiana | 219,954 | 53.42 |
39 | Nebraska | 81,804 | 53.27 |
40 | Mississippi | 121,886 | 52.95 |
41 | Wisconsin | 214,880 | 52.33 |
42 | Vermont | 22,995 | 52.04 |
43 | Montana | 41,233 | 51.62 |
44 | West Virginia | 66,805 | 51.61 |
45 | Idaho | 63,451 | 50.61 |
46 | Kansas | 159,655 | 49.44 |
47 | Oklahoma | 158,432 | 49.24 |
48 | Wyoming | 23,610 | 47.02 |
49 | Iowa | 107,645 | 45.57 |
50 | North Dakota | 32,081 | 42.86 |
51 | South Dakota | 46,593 | 41.72 |
Không có nhận xét nào:
Đăng nhận xét